Buyers' Market?

Broward County - 2008*
Vacant Housing Units
City Units Vacant %
Hallandale Beach 26,450 9,529 36%
Pompano Beach 57,688 14,882 26%
Fort Lauderdale 91,551 20,567 23%
Lauderdale Lakes 14,369 3,199 22%
Dania Beach 15,617 3,382 22%
Deerfield Beach 41,254 8,531 21%
Florida 8,684,100 1,603,395 18%
Lauderhill 29,152 5,265 18%
Hollywood 69,961 12,542 18%
Broward County 802,069 130,830 16%
Margate 25,644 4,136 16%
Coconut Creek 24,857 3,696 15%
Oakland Park 19,205 2,616 14%
Tamarac 33,622 3,621 11%
Pembroke Pines 62,405 6,479 10%
Sunrise 37,306 3,862 10%
Miramar 37,864 3,780 10%
Coral Springs 46,646 4,865 10%
Plantation 35,765 3,200 9%
Weston 22,839 2,110 9%
Parkland 7,590 708 9%
Davie 38,231 3,037 8%
North Lauderdale 14,329 1,197 8%
Cooper City 10,389 302 3%
SOURCE: US Census Bureau
*2008 marked the early stages of what has come
to be called "The Great Recession."
Comments