The Shrinking "Face" of Growth
Construction Trends
New Housing Units

Beautiful Rockpit Estates
Average Built Per Year
Built In Broward Miami-Dade Florida
2005-08 3,228 5,994 97,443
2000-04 12,542 15,087 216,099
1990-99 12,823 11,917 154,225
1980-89 14,905 15,148 195,358
1970-70 23,309 20,472 172,479
1960-69 12,621 13,145 88,200
1950-59 7,290 16,430 70,290
SOURCE: US Census Bureau
New Housing Units

Beautiful Rockpit Estates
Average Built Per Year
Built In Broward Miami-Dade Florida
2005-08 3,228 5,994 97,443
2000-04 12,542 15,087 216,099
1990-99 12,823 11,917 154,225
1980-89 14,905 15,148 195,358
1970-70 23,309 20,472 172,479
1960-69 12,621 13,145 88,200
1950-59 7,290 16,430 70,290
SOURCE: US Census Bureau
Comments